Daftar Harga
Berlaku untuk wilayah purwokerto dan sekitarnya
TIPE KENDARAAN | HARGA OTR |
---|---|
PICK UP GRANMAX | |
GRANMAX PU 1.3 STD FH E4 | 181650000 |
GRANMAX PU 1.3 3W FH E4 | 181650000 |
GRANMAX PU 1.5 STD | 189450000 |
GRANMAX PU 1.5 3W | 189450000 |
GRANMAX PU 1.5 AC PS | 196450000 |
VAN GRANMAX | |
GRANMAX BV 1.3 AC FH E4 | 191750000 |
GRANMAX MB 1.3 D FH E4 | 216350000 |
GRANMAX MB 1.3 D FF FH E4 | 223050000 |
GRANMAX MB 1.5 D PS | 236950000 |
TIPE KENDARAAN | HARGA OTR |
LUXIO | |
LUXIO 1.5 D M/T E4 | 240650000 |
LUXIO 1.5 X M/T E4 | 259650000 |
LUXIO 1.5 X A/T E4 | 272650000 |
TIPE KENDARAAN | HARGA OTR |
SIRION | |
NEW SIRION X CVT | 243450000 |
NEW SIRION R CVT | 252650000 |
TIPE KENDARAAN | HARGA OTR |
XENIA | |
XENIA 1.3 M MT | 239250000 |
XENIA 1.3 X MT | 242450000 |
XENIA 1.3 X CVT | 259850000 |
XENIA 1.3 R MT | 253450000 |
XENIA 1.3 R MT ADS | 262550000 |
XENIA 1.3 R MT SC | 254950000 |
XENIA 1.3 R MT SC ADS | 264050000 |
XENIA 1.3 R CVT | 270950000 |
XENIA 1.3 R CVT ADS | 279950000 |
XENIA 1.3 R CVT SC | 272450000 |
XENIA 1.3 R CVT SC ADS | 281450000 |
XENIA 1.5 R MT | 268650000 |
XENIA 1.5 R MT ADS | 277650000 |
XENIA 1.5 R MT SC | 270150000 |
XENIA 1.5 R MT SC ADS | 279150000 |
XENIA 1.5 R CVT | 283050000 |
XENIA 1.5 R CVT ADS | 292150000 |
XENIA 1.5 R CVT SC | 284550000 |
XENIA 1.5 R CVT SC ADS | 293650000 |
XENIA 1.5 R CVT ASA | 292950000 |
XENIA 1.5 R CVT ASA SC | 294450000 |
XENIA 1.5 R CVT ASA + SC | 305450000 |
TIPE KENDARAAN | HARGA OTR |
TERIOS ( NEW ) | |
TERIOS X MT | 266750000 |
TERIOS X MT ADS | 278700000 |
TERIOS X AT | 277050000 |
TERIOS X AT ADS | 289000000 |
TERIOS R MT | 291350000 |
TERIOS R MT ADS | 301350000 |
TERIOS R AT | 303850000 |
TERIOS R AT ADS | 313850000 |
TERIOS R MT CUSTOM | 314150000 |
TERIOS R AT CUSTOM | 326650000 |
TIPE KENDARAAN | HARGA OTR |
AYLA | |
AYLA 1.0 M MT | 153900000 |
AYLA 1.0 X MT | 166800000 |
AYLA 1.0 X MT ADS | 172700000 |
AYLA 1.0 X CVT | 186800000 |
AYLA 1.0 X CVT ADS | 192700000 |
AYLA 1.2 R MT | 178900000 |
AYLA 1.2 R MT ADS | 184800000 |
AYLA 1.2 R CVT | 198900000 |
AYLA 1.2 R CVT ADS | 204800000 |
TIPE KENDARAAN | HARGA OTR |
NEW SIGRA | |
SIGRA 1.0 D MT | 158150000 |
SIGRA 1.0 M MT | 170650000 |
SIGRA 1.2 X MT | 174600000 |
SIGRA 1.2 X MT DLX | 180200000 |
SIGRA 1.2 X AT | 188000000 |
SIGRA 1.2 X AT DLX | 193500000 |
SIGRA 1.2 R MT | 181400000 |
SIGRA 1.2 R MT DLX | 185200000 |
SIGRA 1.2 R AT | 196400000 |
SIGRA 1.2 R AT DLX | 200200000 |
TIPE KENDARAAN | HARGA OTR |
ROCKY | |
ROCKY 1.2 M MT | 224400000 |
ROCKY 1.2 M MT SC | 225900000 |
ROCKY 1.2 M CVT | 242300000 |
ROCKY 1.2 M CVT SC | 243800000 |
ROCKY 1.2 X MT | 238500000 |
ROCKY 1.2 X MT ADS | 246600000 |
ROCKY 1.2 X MT SC | 240000000 |
ROCKY 1.2 X MT ADS SC | 248100000 |
ROCKY 1.2 X CVT | 256400000 |
ROCKY 1.2 X CVT ADS | 264500000 |
ROCKY 1.2 X CVT SC | 257900000 |
ROCKY 1.2 X CVT ADS SC | 266000000 |
ROCKY 1.0 R MT | 261000000 |
ROCKY 1.0 R MT SC | 262500000 |
ROCKY 1.0 R MT TT | 263500000 |
ROCKY 1.0 R MT TT SC | 264500000 |
ROCKY 1.0 R MT ADS | 269100000 |
ROCKY 1.0 R MT ADS SC | 270600000 |
ROCKY 1.0 R MT ADS TT | 271600000 |
ROCKY 1.0 R MT ADS TT SC | 272600000 |
ROCKY 1.0 R CVT | 276000000 |
ROCKY 1.0 R CVT SC | 277500000 |
ROCKY 1.0 R CVT TT | 278500000 |
ROCKY 1.0 R CVT TT SC | 279500000 |
ROCKY 1.0 R CVT ADS | 284100000 |
ROCKY 1.0 R CVT ADS SC | 285600000 |
ROCKY 1.0 R CVT ADS TT | 286600000 |
ROCKY 1.0 R CVT ADS TT SC | 287600000 |
ROCKY 1.0 R CVT ASA | 285900000 |
ROCKY 1.0 R CVT ASA SC | 287400000 |
ROCKY 1.0 R CVT ASA TT | 288400000 |
ROCKY 1.0 R CVT ASA TT SC | 289400000 |
ROCKY 1.0 R CVT ASA + SC | 298400000 |
Tanya Promo
Simulasi Kredit
Gunakan fitur simulasi kredit daihatsu ini untuk mendapatkan penawaran terbaik untuk pembiayaan unit mobil daihatsu impian anda
Simulasi kredit sewaktu - waktu dapat berubah-rubah tergantung harga OTR, Subsidi Discount, dan Suku Bunga berlaku.